Jockey-Club 2006: les engagés
| Cheval | sexe/age/poids | Entraineur |
| ACADEMY SHOW USA | M. 3 ans 58 kg | BARY (S) P |
| ACHILL BAY IRE | M. 3 ans 58 kg | BIN SUROOR S |
| AIGLE D'OR (GB) | M. 3 ans 58 kg | PANTALL HA |
| ALTIUS IRE | M. 3 ans 58 kg | O'BRIEN AP |
| ALYSCAMP | M. 3 ans 58 kg | LELLOUCHE E |
| AMAETHON USA | M. 3 ans 58 kg | PEASE JE |
| APACHE FORT GB | M. 3 ans 58 kg | FABRE A |
| ARRAS GER | M. 3 ans 58 kg | FABRE A |
| ART DECO IRE | M. 3 ans 58 kg | EGERTON CR |
| ART MUSEUM USA | M. 3 ans 58 kg | O'BRIEN AP |
| ASCARI USA | M. 3 ans 58 kg | LELLOUCHE E |
| ASHAAWES USA | M. 3 ans 58 kg | BIN SUROOR S |
| ASPECTUS IRE | M. 3 ans 58 kg | BLUME H |
| AUSSIE RULES USA | M. 3 ans 58 kg | O'BRIEN AP |
| AVORIAZ (IRE) | M. 3 ans 58 kg | COLLET ROD |
| BABY FIRST | M. 3 ans 58 kg | BEGUIGNE JM |
| BALIUS (IRE) | M. 3 ans 58 kg | LAFFON-PARIAS C |
| BALOR | M. 3 ans 58 kg | BARY (S) P |
| BARTHOLDI (IRE) | M. 3 ans 58 kg | LELLOUCHE E |
| BELLEROPHON USA | M. 3 ans 58 kg | BARY (S) P |
| BENJAMIN FRANKLIN IRE | M. 3 ans 58 kg | O'BRIEN AP |
| BERINGOER | M. 3 ans 58 kg | FABRE A |
| BEST ALIBI IRE | M. 3 ans 58 kg | STOUTE MR |
| BEST NAME GB | M. 3 ans 58 kg | COLLET ROB |
| BLUE KSAR | M. 3 ans 58 kg | BIN SUROOR S |
| BOROBUDUR USA | M. 3 ans 58 kg | BARY (S) P |
| BREMEN GB | M. 3 ans 58 kg | FABRE A |
| BRIGHT SUN | M. 3 ans 58 kg | LELLOUCHE E |
| BRITANNIC GB | M. 3 ans 58 kg | FABRE A |
| CARIBBEAN GB | M. 3 ans 58 kg | OXX J |
| CARLOTAMIX | M. 3 ans 58 kg | FABRE A |
| CASH POLO | M. 3 ans 58 kg | PANTALL HA |
| CHAMPIONS GALLERY GB | M. 3 ans 58 kg | ELSWORTH DRC |
| CHAMPIONSHIP POINT IRE | M. 3 ans 58 kg | CHANNON MR |
| CHAMPS ELYSEES GB | M. 3 ans 58 kg | FABRE A |
| CHARLIE COOL GB | M. 3 ans 58 kg | HAGGAS WJ |
| CHINESE MANDARIN USA | M. 3 ans 58 kg | O'BRIEN AP |
| CIEL INDIEN (GB) | M. 3 ans 58 kg | ROHAUT (S) F |
| CITY OF TROY GB | M. 3 ans 58 kg | STOUTE MR |
| CLASSIC PUNCH IRE | M. 3 ans 58 kg | ELSWORTH DRC |
| COUGAR BAY IRE | M. 3 ans 58 kg | WACHMAN D |
| DARAMPOUR | M. 3 ans 58 kg | ROYER DUPRE A DE |
| DARSI | M. 3 ans 58 kg | ROYER DUPRE A DE |
| DEEPWATER BAY USA | M. 3 ans 58 kg | BALDING AM |
| DOUBLE EAGLE | M. 3 ans 58 kg | GIBSON R |
| DREAM IN BLUE | M. 3 ans 58 kg | COLLET ROB |
| DYLAN THOMAS IRE | M. 3 ans 58 kg | O'BRIEN AP |
| EL CAPITANO | M. 3 ans 58 kg | LERNER C |
| EL FUEGO USA | M. 3 ans 58 kg | WACHMAN D |
| ELVARD | M. 3 ans 58 kg | SMAGA D |
| EMERALD WAVE IRE | M. 3 ans 58 kg | COLLET ROB |
| EMIRATES SKYLINE USA | M. 3 ans 58 kg | BIN SUROOR S |
| ERICUS | M. 3 ans 58 kg | GIBSON R |
| ESPRIT D'ABARY | M. 3 ans 58 kg | TRYBUHL A |
| ESTRELA BORG IRE | M. 3 ans 58 kg | HAMMOND (S) J |
| EXTREME MEASURES GB | M. 3 ans 58 kg | BIN SUROOR S |
| FASTMAMBO USA | M. 3 ans 58 kg | HEAD (S) F |
| FENICE IRE | M. 3 ans 58 kg | COLLET ROB |
| FIRE AND RAIN | M. 3 ans 58 kg | O'BRIEN AP |
| FLORIMUND GB | M. 3 ans 58 kg | STOUTE MR |
| FROST GIANT USA | M. 3 ans 58 kg | O'BRIEN AP |
| FUNMAKER IRE | M. 3 ans 58 kg | FABRE A |
| GABIER GB | M. 3 ans 58 kg | PEASE JE |
| GALATIC STAR GB | M. 3 ans 58 kg | STOUTE MR |
| GALILEO GALILEI IRE | M. 3 ans 58 kg | O'BRIEN AP |
| GALLO'S WELLS IRE | M. 3 ans 58 kg | GALLORINI (S) JP |
| GENERAL KNOWLEDGE USA | M. 3 ans 58 kg | FABRE A |
| GEORGE WASHINGTON IRE | M. 3 ans 58 kg | O'BRIEN AP |
| GLOUCESTER GB | M. 3 ans 58 kg | BARY (S) P |
| GOLDSCHMIED | M. 3 ans 58 kg | DANEL E |
| GRAFTON STREET IRE | M. 3 ans 58 kg | O'BRIEN AP |
| GRAND COUTURIER GB | M. 3 ans 58 kg | ROUGET (S) JC |
| GRAVITAS GB | M. 3 ans 58 kg | FABRE A |
| GREAT GORGE USA | M. 3 ans 58 kg | COLLET ROD |
| HAZEYMM IRE | M. 3 ans 58 kg | CHANNON MR |
| HELIOSTATIC IRE | M. 3 ans 58 kg | BOLGER JS |
| HELLO SUNDAY | M. 3 ans 58 kg | HEAD-MAAREK C |
| HITCHCOCK USA | M. 3 ans 58 kg | O'BRIEN AP |
| HORATIO NELSON IRE | M. 3 ans 58 kg | O'BRIEN AP |
| HOST NATION GB | M. 3 ans 58 kg | FABRE A |
| HUMUNGOUS IRE | M. 3 ans 58 kg | EGERTON CR |
| HURRICANE CAT USA | M. 3 ans 58 kg | O'BRIEN AP |
| INFINITE CHARM (IRE) | M. 3 ans 58 kg | FABRE A |
| INTERNATIONAL (GB) | M. 3 ans 58 kg | FABRE A |
| INTI PUCA GER | M. 3 ans 58 kg | ROHNE R |
| IRISH WELLS | M. 3 ans 58 kg | ROHAUT (S) F |
| IVAN DENISOVICH IRE | M. 3 ans 58 kg | O'BRIEN AP |
| JAMES JOYCE IRE | M. 3 ans 58 kg | O'BRIEN AP |
| JAYBO | M. 3 ans 58 kg | HEAD (S) F |
| JE TRACE | M. 3 ans 58 kg | LELLOUCHE E |
| JOAQUIN GB | M. 3 ans 58 kg | D'AURIA L |
| JUDGE USA | M. 3 ans 58 kg | MEEHAN BJ |
| KAKOFONIC (GB) | M. 3 ans 58 kg | LAFFON-PARIAS C |
| KENTUCKY DYNAMITE USA | M. 3 ans 58 kg | ROYER DUPRE A DE |
| KERSIMON | M. 3 ans 58 kg | J. DE ROUALLE (S) |
| KILWORTH IRE | M. 3 ans 58 kg | BIN SUROOR S |
| KING SAXO | M. 3 ans 58 kg | ROLLAND MARC |
| L'ELU | M. 3 ans 58 kg | BEGUIGNE JM |
| LATERAL GB | M. 3 ans 58 kg | SCHIERGEN P |
| LEITMOTIV IRE | M. 3 ans 58 kg | FABRE A |
| LENINGRAD IRE | M. 3 ans 58 kg | BELL MLW |
| LEO GB | M. 3 ans 58 kg | BIN SUROOR S |
| LEO TOLSTOY GB | M. 3 ans 58 kg | O'BRIEN AP |
| LINDA'S LAD (GB) | M. 3 ans 58 kg | FABRE A |
| LOUP MYSTERIEUX | M. 3 ans 58 kg | LELLOUCHE E |
| LOW BUDGET | M. 3 ans 58 kg | ROUGET (S) JC |
| LUCIDOR GER | M. 3 ans 58 kg | MADER E |
| MAGICALMYSTERYTOUR IRE | M. 3 ans 58 kg | O'BRIEN AP |
| MAJOR COMMITMENT USA | M. 3 ans 58 kg | O'BRIEN AP |
| MANICLOWN (GB) | M. 3 ans 58 kg | PEASE JE |
| MARCHAND D'ARGENT | M. 3 ans 58 kg | CLEMENT N |
| MARCUS ANDRONICUS USA | M. 3 ans 58 kg | O'BRIEN AP |
| MARKOVITCH GB | M. 3 ans 58 kg | CHAPPLE-HYAM PW |
| MEDIA BARON USA | M. 3 ans 58 kg | FABRE A |
| METEOR SHOWER IRE | M. 3 ans 58 kg | O'BRIEN AP |
| MINKOWSKI GB | M. 3 ans 58 kg | HAMMOND (S) J |
| MOON EXPLORER (IRE) | M. 3 ans 58 kg | LELLOUCHE E |
| MOON MIX | M. 3 ans 58 kg | FABRE A |
| MOON PROSPECT (IRE) | M. 3 ans 58 kg | HEAD (S) F |
| MOUNTAIN IRE | M. 3 ans 58 kg | O'BRIEN AP |
| MUATAZ USA | M. 3 ans 58 kg | BIN SUROOR S |
| MULTIPLEX GB | M. 3 ans 58 kg | FABRE A |
| NAKHEEL GB | M. 3 ans 58 kg | JOHNSTON MS |
| NARVIK IRE | M. 3 ans 58 kg | BIN SUROOR S |
| NORDIC THUNDER GER | M. 3 ans 58 kg | FABRE A |
| NUMIDE | M. 3 ans 58 kg | ROUGET (S) JC |
| OBSERVER | M. 3 ans 58 kg | LELLOUCHE E |
| OLYMPIAN ODYSSEY GB | M. 3 ans 58 kg | HILLS BW |
| ONEROUS GB | M. 3 ans 58 kg | ROUGET (S) JC |
| OPERA CAPE GB | M. 3 ans 58 kg | BIN SUROOR S |
| PALACE EPISODE USA | M. 3 ans 58 kg | BIN SUROOR S |
| PARACHUTISTE (GB) | M. 3 ans 58 kg | LELLOUCHE E |
| PESCATORIO USA | M. 3 ans 58 kg | O'BRIEN AP |
| PETROVITCH USA | M. 3 ans 58 kg | NOSEDA J |
| POINTILLISTE USA | M. 3 ans 58 kg | LELLOUCHE E |
| POKOT (IRE) | M. 3 ans 58 kg | LELLOUCHE E |
| PORTO SANTO | M. 3 ans 58 kg | DEMERCASTEL P |
| POSEIDON ADVENTURE IRE | M. 3 ans 58 kg | O'BRIEN AP |
| PRINCE ESTEEM GB | M. 3 ans 58 kg | BORROMEO E |
| PRINCE OF LIGHT IRE | M. 3 ans 58 kg | JOHNSTON MS |
| PRIORS HILL IRE | M. 3 ans 58 kg | BIN SUROOR S |
| PUERTO RICO IRE | M. 3 ans 58 kg | O'BRIEN AP |
| PUIT D'OR IRE | M. 3 ans 58 kg | GIBSON R |
| RAIL LINK GB | M. 3 ans 58 kg | FABRE A |
| RAMPALLION GB | M. 3 ans 58 kg | BIN SUROOR S |
| REKAAB IRE | M. 3 ans 58 kg | PRENDERGAST K |
| RHENUS GB | M. 3 ans 58 kg | FABRE A |
| RINGBOW (IRE) | M. 3 ans 58 kg | LAFFON-PARIAS C |
| RIVER TIBER GB | M. 3 ans 58 kg | O'BRIEN AP |
| RIVERSPIANE | M. 3 ans 58 kg | SMAGA D |
| ROYAL MIRAGE | M. 3 ans 58 kg | BARY (S) P |
| SADDEX (GB) | M. 3 ans 58 kg | RAU P |
| SALSALAVA | M. 3 ans 58 kg | DEMERCASTEL P |
| SAZOUM | M. 3 ans 58 kg | SMAGA D |
| SECRET WORLD IRE | M. 3 ans 58 kg | NOSEDA J |
| SEPTIMUS IRE | M. 3 ans 58 kg | O'BRIEN AP |
| SHAHIN USA | M. 3 ans 58 kg | TREGONING MP |
| SHAZAND | M. 3 ans 58 kg | ROYER DUPRE A DE |
| SHTOKMAN USA | M. 3 ans 58 kg | SMAGA D |
| SILENT TIMES IRE | M. 3 ans 58 kg | O'NEILL EJ |
| SILHOUETTING (GB) | M. 3 ans 58 kg | PEASE JE |
| SIR PERCY GB | M. 3 ans 58 kg | TREGONING MP |
| SIXTIES ICON GB | M. 3 ans 58 kg | NOSEDA J |
| SMART ENOUGH GB | M. 3 ans 58 kg | MAGNUSSON M |
| SNOQUALMIE BOY GB | M. 3 ans 58 kg | ELSWORTH DRC |
| SOULARD USA | M. 3 ans 58 kg | NOSEDA J |
| SPEEDY DANCER | M. 3 ans 58 kg | PANTALL HA |
| SPIRITO DEL VENTO | M. 3 ans 58 kg | BEGUIGNE JM |
| STORM WATCH (IRE) | M. 3 ans 58 kg | LAFFON-PARIAS C |
| STORMY RIVER | M. 3 ans 58 kg | CLEMENT N |
| SUDAN (IRE) | M. 3 ans 58 kg | LELLOUCHE E |
| TRUE CAUSE USA | M. 3 ans 58 kg | BIN SUROOR S |
| TURCCI | M. 3 ans 58 kg | AVIAL-LOPEZ R |
| TUSCULUM IRE | M. 3 ans 58 kg | O'BRIEN AP |
| VENDANGEUR (IRE) | M. 3 ans 58 kg | LELLOUCHE E |
| VISINDAR GB | M. 3 ans 58 kg | FABRE A |
| VISON CELEBRE (IRE) | M. 3 ans 58 kg | FABRE A |
| WARDEN (GB) | M. 3 ans 58 kg | LELLOUCHE E |
| WILD SUNDAY (GB) | M. 3 ans 58 kg | FABRE A |
| WINGED CUPID IRE | M. 3 ans 58 kg | BIN SUROOR S |
| ZATONIC | M. 3 ans 58 kg | DEMERCASTEL P |
| NEW GIRLFRIEND IRE | F. 3 ans 56,5 kg | COLLET ROB |
Jockey-Club 2005
| N° | Cheval | Jockey | Entraineur |
| 1 | Gharir | Gillet T. | Hammond J. |
| 2 | Laverock | Blancpain M. | Laffon-parias C. |
| 3 | Ruwi | Mendizabal I. | Rouget Jc. |
| 4 | Vatori | Pasquier S. | Demercastel P. |
| 5 | Musketier | Lemaire Cp. | Bary P. |
| 6 | Hurricane Run | Soumillon C. | Fabre A. |
| 7 | Silver Cross | Blondel F. | Prod'homme D. |
| 8 | Shamardal | Dettori L. | Bin Suroor S. |
| 9 | Doctor Dino | Jarnet T. | Gibson R. |
| 10 | Falstaff e1 | O'donoghue C. | O'brien Ap. |
| 11 | Mister Genepi | Drowne S. | Muir Wr. |
| 12 | Scorpion e1 | Fallon Kf. | O'brien Ap. |
| 13 | Archange D'or | Hughes R. | Fabre A. |
| 14 | Eraser | Monteriso M. | Borromeo E. |
| 15 | Airex | Thulliez T. | Poulsen F. |
| 16 | Rocamadour | Durcan Te. | Channon Mr. |
| 17 | Gold Sound | Peslier O. | Laffon-parias C |
Faites ctrl+d pour ajouter Montjeu Turf aux favoris
© 2004-2007 Montjeu Turf, pronostic gratuit et actualité hippique
|